For complete information, INCLUDING where to vote:
https://voterportal.sos.la.gov
Wd | Pct | Polling Place | Address |
01 | 2 | MELROSE ELEMENTARY | 1348 VALCOUR DR |
01 | 12 | KENILWORTH SCIENCE & TECH SCHOOL | 7600 BOONE AVE |
01 | 033 | INDEPENDENCE RECREATION CENTER | 7500 INDEPENDENCE BLVD |
01 | 34 | GOODWOOD SPECIAL EDUCATION CENTER | 6550 SEVENOAKS AVE |
01 | 035 | WESTDALE MIDDLE SCHOOL | 5620 CLAYCUT RD |
01 | 036 | MELROSE ELEMENTARY | 1348 VALCOUR DR |
01 | 039 | WESTDALE HEIGHTS MAGNET | 2000 COLLEGE DR |
01 | 41 | TRINITY EPISCOPAL SCHOOL | 1823 STANFORD AVE |
01 | 42 | SOUTHDOWNS ELEM SCHOOL | 2050 HOOD AVE |
01 | 043 | HIGHLAND ELEM SCHOOL | 280 SUNSET BLVD |
01 | 47 | KENILWORTH SCIENCE & TECH SCHOOL | 7600 BOONE AVE |
01 | 48 | BATON ROUGE CTR FOR V-P ARTS | 2040 S ACADIAN THRUWAY |
01 | 49 | LASALLE ELEM SCHOOL | 8000 LASALLE AVE |
01 | 56 | GLASGOW MIDDLE SCHOOL | 1676 GLASGOW AVE |
01 | 057 | OUR LADY OF MERCY – ECC | 320 MARQUETTE AVE |
01 | 059 | VALLEY PARK CENTER | 4510 BAWELL ST |
01 | 064 | WESTDALE MIDDLE SCHOOL | 5620 CLAYCUT RD |
01 | 065 | WESTDALE HEIGHTS MAGNET | 2000 COLLEGE DR |
01 | 66 | BREC PERKINS ROAD COMMUNITY PARK | 7122 PERKINS RD |
01 | 69 | HIGHLAND ELEM SCHOOL | 280 SUNSET BLVD |
01 | 73 | UNIVERSITY VIEW ACADEMY | 3113 VALLEY CREEK DR |
01 | 74 | TARA HIGH SCHOOL | 9002 WHITEHALL AVE |
01 | 75 | MAGNOLIA WOODS ELEM SCHOOL | 760 MAXINE DR |
01 | 076 | BRIGHTSIDE FIRE STATION | 3150 BRIGHTSIDE DR |
01 | 079 | LASALLE ELEM SCHOOL | 8000 LASALLE AVE |
01 | 80 | DRUSILLA LN PARK REC CENTER | 2546 DRUSILLA LN |
01 | 089 | FOREST COMMUNITY PARK RECREACTION CENTER | 13900 S HARRELLS FERRY RD |
01 | 90 | FOREST COMMUNITY PARK RECREACTION CENTER | 13900 S HARRELLS FERRY RD |
01 | 98 | WEDGEWOOD ELEM SCHOOL | 2330 ASPENWOOD DR |
01 | 99 | PARKVIEW ELEM SCHOOL | 5660 PARKFOREST DR |
01 | 102 | BRIGHTSIDE FIRE STATION | 3150 BRIGHTSIDE DR |
01 | 103 | PARKLAWN PARK REC CENTER | 12248 PARKLAWN AVE |
01 | 104 | INDEPENDENCE RECREATION CENTER | 7500 INDEPENDENCE BLVD |
01 | 105 | LASALLE ELEM SCHOOL | 8000 LASALLE AVE |
01 | 107 | WILDWOOD ELEMENTARY SCHOOL | 444 HALFWAY TREE RD |
03 | 3 | WOODLAWN BAPTIST CHURCH | 5805 JONES CREEK ROAD |
03 | 4 | BREC HIGHLAND ROAD PARK | 14024 HIGHLAND ROAD |
03 | 005 | IDEA INNOVATION SCHOOL | 7800 INNOVATION PARK DR |
03 | 7 | BREC CEDAR RIDGE REC CENTER | 13300 CEDAR RIDGE AVE |
03 | 010 | LUTHERAN CHURCH OF OUR SAVIOR | 3555 JONES CREEK RD |
03 | 011 | FIRE STATION | 11010 COURSEY BLVD |
03 | 013 | JEFFERSON TERRACE ELEM SCHOOL | 5601 UPTON DR |
03 | 15 | SHENANDOAH ELEM SCHOOL | 16555 APPOMATTOX AVE |
03 | 016 | SOUTHEAST MIDDLE SCHOOL | 15000 S HARRELLS FERRY RD |
03 | 17 | WESTMINSTER ELEM SCHOOL | 8935 WESTMINSTER DR |
03 | 18 | GREATER BATON ROUGE ASSOC OF REALTORS | 14101 PERKINS RD |
03 | 19 | NEW RISING SUN BAPTIST CH | 16444 HIGHLAND RD |
03 | 20 | BEN BURGE PARK | 9350 ANTIGUA DR (AT ELVIN DR) |
03 | 21 | SOUTHEAST MIDDLE SCHOOL | 15000 S HARRELLS FERRY RD |
03 | 022 | WOODLAWN HIGH SCHOOL | 15755 OLD JEFFERSON HWY |
03 | 23 | WILDWOOD ELEMENTARY SCHOOL | 444 HALFWAY TREE RD |
03 | 27 | CEDARCREST-SOUTHMOOR ELEM SCH | 10187 TWIN CEDARS AVE |
03 | 29 | WESTMINSTER ELEM SCHOOL | 8935 WESTMINSTER DR |
03 | 31 | WESTMINSTER ELEM SCHOOL | 8935 WESTMINSTER DR |
03 | 33 | BARINGER RD PARK REC CENTER | 7401 BARINGER RD |
03 | 34 | ST. GEORGE FIRE DEPT. ADMIN OFFICE | 14100 AIRLINE HWY. |
03 | 35 | BLUEBONNET REGIONAL LIBRARY | 9200 BLUEBONNET BLVD |
03 | 036 | BLUEBONNET REGIONAL LIBRARY | 9200 BLUEBONNET BLVD |
03 | 38 | WOODLAWN MIDDLE SCHOOL | 14939 TIGER BEND RD |
03 | 039 | JEFFERSON TERRACE ELEM SCHOOL | 5601 UPTON DR |
03 | 40 | BREC HIGHLAND ROAD PARK | 14024 HIGHLAND ROAD |
03 | 41 | JONES CREEK REGIONAL LIBRARY | 6222 JONES CREEK RD |
03 | 43 | SHENANDOAH ELEM SCHOOL | 16555 APPOMATTOX AVE |
03 | 44 | BEN BURGE PARK | 9350 ANTIGUA DR (AT ELVIN DR) |
03 | 45 | WOODLAWN HIGH SCHOOL | 15755 OLD JEFFERSON HWY |
03 | 47 | CROSSPOINT BAPTIST CHURCH | 14965 AIRLINE HWY |
03 | 48 | ST. GEORGE FIRE DEPT. ADMIN OFFICE | 14100 AIRLINE HWY. |
03 | 49 | MAYFAIR LABORATORY SCHOOL | 9880 HYACINTH AVE |
03 | 50 | LOUISIANA SCHOOL FOR THE DEAF | 2888 BRIGHTSIDE DR |
03 | 051 | DRUSILLA LN PARK REC CENTER | 2546 DRUSILLA LN |
03 | 52 | BREC PERKINS ROAD COMMUNITY PARK | 7122 PERKINS RD |
03 | 53 | WOODLAWN MIDDLE SCHOOL | 14939 TIGER BEND RD |
03 | 55 | BREC MAYFAIR PARK | 655 S. SABINE DRIVE |
03 | 056 | BLUEBONNET HIGHLANDS CLUBHOUSE | 10557 BLUEBONNET BLVD |
03 | 057 | IDEA INNOVATION SCHOOL | 7800 INNOVATION PARK DR |
03 | 059 | LUTHERAN CHURCH OF OUR SAVIOR | 3555 JONES CREEK RD |
03 | 60 | JEFFERSON TERRACE ELEM SCHOOL | 5601 UPTON DR |
03 | 062 | GREATER BATON ROUGE ASSOC OF REALTORS | 14101 PERKINS RD |
03 | 063 | BLUEBONNET HIGHLANDS CLUBHOUSE | 10557 BLUEBONNET BLVD |
03 | 064 | BLUEBONNET REGIONAL LIBRARY | 9200 BLUEBONNET BLVD |
03 | 065 | ST JOHN’S UNITED METHODIST CHURCH | 230 RENEE DR |
03 | 066 | WOODLAWN HIGH SCHOOL | 15755 OLD JEFFERSON HWY |
03 | 067 | CROSSPOINT BAPTIST CHURCH | 14965 AIRLINE HWY |
03 | 068 | MAYFAIR LABORATORY SCHOOL | 9880 HYACINTH AVE |
03 | 69 | LOUISIANA SCHOOL FOR THE DEAF | 2888 BRIGHTSIDE DR |
03 | 70 | ST JOHN’S UNITED METHODIST CHURCH | 230 RENEE DR |
03 | 071 | SOUTHEAST MIDDLE SCHOOL | 15000 S HARRELLS FERRY RD |
03 | 072 | EASTSIDE VOLUNTEER FIRE STATION | 15094 OLD HAMMOND HWY |
ZIP CODES INCLUDE 70806, 70808, 70809, 70810, 70816, 70817, 70820
On election day, the polls are open from 7:00 a.m. until 8:00 p.m.
For complete information, INCLUDING where to vote:
https://voterportal.sos.la.gov